Property Attributes
- MLS#1524483
- TypeSingle Family
- Listing Status Active
- CountyMEIGS
- CityDecatur
- Zip37322
- StyleModular
- Taxes$ 926
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size4.3 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to your riverfront retreat! Escape to this modern 3-bedroom 2- bath modular home sitting on 4.3 unrestricted acres on the beautiful Tennessee River! Enjoy one level living with one of the best water views around! This home has an open floor plan, large rooms a separate laundry room and an amazing primary suite with a fabulous walk - in closet an ensuite bath that features two sinks a soaking tub and a walk-in shower. The two additional bedrooms are a good size and also have walk in closets. You will enjoy the kitchen area which features a gas stove, center island, farmhouse sink and plenty of cabinets. The family room has high ceilings, two built in bookshelves and a beautiful stone gas fireplace. The kitchen, dining areas are open to the family room, making this a wonderful home for entertaining! The home will have a new back deck built very soon which will be an amazing place to catch a beautiful sunset over the water. The property goes all the way down to the water! This is a rare find and a wonderful opportunity to own a lake home. Home being sold as is. All information deemed reliable, but buyer should verify all information deemed important to him. There is an old A frame on lower property that is of no value. Do not drive down to lower property, you may walk. Don't delay, call for your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Meigs South Elementary | Meigs County Middle | Meigs County High |
| Price History | |
|---|---|
| 11/25/2025 | Listed $650,000 |
| 5/1/2026 | 12$575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Range Hood,Free-Standing Refrigerator,Free-Standing Gas Range,Exhaust Fan,Electric Water Heater,Dishwasher |
| Patio/Porch Features | None |
| Architectural Style | Modular |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| View | Lake,River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front,River Access,River Front |
| Community Features | Lake |
| County | Meigs |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1-75 to Highway 58. Drive 40 minutes turn cross the Hiwassee bridge go 4 miles left Cottonport go 4 miles then left on Holly Glen go 1 mile Home on right sign in yard |
| High School | Meigs County High |
| City | Decatur |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 187308.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Meigs South Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 926.99 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meigs County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | Land map 050 District/ward 02 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),En Suite,Entrance Foyer,High Ceilings,Kitchen Island,Laminate Counters,Open Floorplan,Recessed Lighting,Soaking Tub,Split Bedrooms,Tub/shower Combo,Walk-In |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cleared,Front Yard,Rural,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 4.3 |
| Foundation Details | Block,Permanent |
| Spa | No |
| Building Area Total | 1620.0 |
| Lot Dimensions | 162x1154x203x1234 |
| Lot Size Acres | 4.3 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.