Property Attributes
- MLS#1533539
- TypeSingle Family
- Listing Status Active
- CountyBLEDSOE
- CityPikeville
- Zip37367
- StyleRanch
- Taxes$ 1140
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size27.9 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Modern Country Living on 28 Acres with Ponds & Panoramic Views Escape to your own private paradise with this stunning modern home nestled on 28 breathtaking acres of rolling countryside. Designed with both style and function in mind, this one-of-a-kind property offers custom spaces throughout, making it ideal for today's lifestyle while embracing the peace and freedom of country living. Wake up each morning to majestic views stretching for miles, then step outside to explore your land featuring three beautiful ponds, open pasture, and endless possibilities for farming, gardening, livestock, or simply enjoying nature. Whether you dream of creating a self-sustaining homestead or a private retreat, this property is ready to bring your vision to life. Inside, the home blends modern design with thoughtful craftsmanship, featuring flexible living areas perfect for home offices, hobby rooms, entertaining, or multigenerational living. Large windows capture the surrounding scenery and fill the home with natural light. Outside, there is room to roam, grow, and build the life you've imagined. From hobby farming to horses, orchards to gardens, the opportunities here are limitless. If you've been searching for privacy, beauty, modern comfort, and land to live freely, this extraordinary property is the one.
| Elementary School | Middle School | High School |
|---|---|---|
| BL Elementary School | Bledsoe County Middle | Bledsoe County High |
| Price History | |
|---|---|
| 4/28/2026 | Listed $900,000 |
| 5/7/2026 | 3$875,000 |
| 6/1/2026 | 3$850,000 |
| 6/16/2026 | 4$820,000 |
| 9/2/2026 | 3$799,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Gas Range,Gas Oven,Dishwasher |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bledsoe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 30 & Hwy 27 crossroads in Dayton,take Hwy 30 West. Left onto New Harmony Road towards the Apple Barn. Pass Rigsby School and take a left onto Summer City Fire Tower Road. See property on rig |
| High School | Bledsoe County High |
| City | Pikeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1215324.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cecil B Rigsby,BL |
| Land Lease Y/N | No |
| Tax Annual Amount | 1140.32 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bledsoe County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rg37Pc9mKcN&brand=0 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Split Off M 83 P 30(2011) |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1860.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Gravel |
| Lot Features | Pasture,Rural,Sloped |
| Water Source | Public |
| Lot Size Area | 27.9 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2110.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 27.9 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.