Property Attributes
- MLS#1541109
- TypeSingle Family
- Listing Status Active
- CountyWHITFIELD
- CityCohutta
- NeighborhoodMidway
- Zip30710
- Style
- Taxes$ 374
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.9 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Investor special off Cleveland Hwy! .9 acre lot with room to work. [Bring your vision / full rehab needed] -- great fix-and-flip or rental hold opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Cohutta Elementary | North Whitfield Middle | Coahulla Creek High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $64,900 |
| 9/11/2026 | 8$59,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Other |
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Whitfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Midway |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head north on Cleveland Hwy (GA-71). Continue straight on Cleveland Hwy,passing Varnell and continuing toward Cohutta. Stay on Cleveland Hwy until you reach 5400 Cleveland Hwy. The property will be |
| High School | Coahulla Creek |
| City | Cohutta |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Cohutta Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 374.71 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Whitfield Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L74T81 MIDWAY |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 968.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Spa | No |
| Building Area Total | 968.0 |
| Lot Dimensions | 236' 211' 236' 155' |
| Lot Size Acres | 0.9 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.