Property Attributes
- MLS#1541546
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityKingsport
- Zip37663
- Style
- Taxes$ 762
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1148
- Lot Size0.16 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This is a WONDERFUL opportunity for investors, rehab buyers, or buyers looking to add their own touches and unlock the potential of a home in the sought-after Colonial Heights area- Just minutes from Warriors' Path State Park, shopping, interstate access, and more! Charming character meets thoughtful updates in this inviting all-brick home! Original hardwood floors add timeless appeal, while numerous updates provide modern comfort. Recent improvements include a NEW roof (2025), NEW gutters (2025), newer HVAC (2022), new exterior doors, vinyl windows, new privacy fence, fully updated bathroom, front-yard hardscaping, and a BEAUTIFULLY oversized front porch--just in time for fall! The basement is partially finished and includes tons of storage. The property is being sold AS-IS, where-is, with the seller making no repairs. The basement shows signs of water intrusion, and the property has a known foundation condition requiring repair. Documentation and contractor estimates regarding the recommended remediation are available for buyer review. Buyers are encouraged to perform their own inspections and due diligence and independently verify financing eligibility and repair requirements with their lender. Property may be suitable for cash, renovation/rehabilitation financing, or other financing options depending on the buyer's lender and loan program.
| Elementary School | High School |
|---|---|
| Rock Spring Elementary | West Ridge High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Stainless Steel Appliance(s),Free-Standing Electric Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Porch - Covered |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Sullivan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-81 N toward Bristol,take exit 59 for TN-36 toward Kingsport/Johnson City. Turn left onto TN-36 N/Fort Henry Dr,Pass by First Horizon Bank on the right,Turn right onto Colonial Heights Rd,Turn |
| High School | West Ridge High |
| City | Kingsport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Special Funding |
| Elementary School | Rock Spring Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 762.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Plat Book: 4 Plat Page: 150B Block: A Lot: P 5 of the Russell Jewett Subdivision |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Cedar Closet(s),Ceiling Fan(s),Double Closets,Eat-in Kitchen,Separate Dining Room,Tile Counters,Tub/shower Combo |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1148.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,In Kitchen,Lower Level,Main Level,Multiple Locations,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 574.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Partial,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Cleared,Corner Lot,Front Yard,Landscaped,Paved,Rectangular Lot,Sloped |
| Water Source | Public |
| Inclusions | All items on site convey EXCEPT for curtains (red shed at the rear of the home,all leftover materials in the garage/basement,range,etc.) |
| Lot Size Area | 0.16 |
| Foundation Details | Block,Permanent,Slab |
| Spa | No |
| Building Area Total | 1148.0 |
| Lot Dimensions | 50 X 150 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.