Property Attributes
- MLS#1543400
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CitySweetwater
- Zip37874
- Style
- Taxes$ 909
- Price$ 1,060,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size15.5 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Fifteen-plus private acres unfold across two mountains near Sweetwater - creek on one side, spring water on the other, and long-range views that change with every season. This isn't a spec-built house; it's a three-year-old custom home where the owner refused to let a single detail be ''good enough.'' Step inside and cathedral pine ceilings pull your eye straight up, while Pella Impervia windows (rated to withstand 168mph winds) frame the mountains like they were hung there on purpose. Every wall is spray-foam sealed, every bulb is LED, and the Hardie board exterior comes with a lifetime paint warranty - this place was built to be lived in for decades, not flipped in five years. Two true en-suite bedrooms give real privacy on both ends of the home. At night, the 42'' wood-burning fireplace - set in one-piece leathered black granite under a solid black walnut mantle - throws enough heat to carry the whole house until morning. Step out onto nearly 800 square feet of covered deck for a quiet coffee no matter the weather. A fully furnished guest house sits tucked into its own corner of the property - kitchen, full bath, private utilities, its own yard - ready for family, guests, or income the day you close. A 386-foot well and natural springs mean water security most properties can only advertise on paper. The land itself qualifies for greenbelt tax treatment and holds real development or income upside for the right buyer. This one comes substantially furnished - walk in, and most of what you see stays. Serious inquiries only, by private appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Vonore Elementary | Vonore Middle | Sweetwater High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,060,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Gas Water Heater,Gas Range,Gas Cooktop,Dryer,Disposal,Dishwasher |
| Patio/Porch Features | Covered,Deck,Enclosed,Porch,Porch - Covered,Screened,Side Porch,Wrap Around |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Security Gate,Security Lights,Security System,Security System Owned |
| Construction Materials | HardiPlank Type |
| Year Built | 2023 |
| View | Creek/Stream,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | None |
| County | Monroe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Guest House,Outbuilding,Second Residence,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sweetwater,take Hwy 322 (Sweetwater Vanore Rd) west. Turn right on Acorn Gap rd then right again at driveway. Turn left just past an old barn. Home will be at top of mountain. |
| High School | Sweetwater High |
| City | Sweetwater |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 675180.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Vonore Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 909.49 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vonore Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | 026 013.01 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Open Floorplan,Smart Camera(s)/Recording,Smart Light(s),Sound System |
|---|---|
| Basement | Unfinished |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750.0 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Entrance,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s),Other |
|---|---|
| Parking Features | Concrete,Driveway,Gravel |
| Lot Features | Secluded,Views,Waterfront,Wooded |
| Water Source | Well |
| Lot Size Area | 15.5 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1175.0 |
| Lot Dimensions | 1069X722X231X1739 |
| Lot Size Acres | 15.5 |
| Road Surface Type | Asphalt,Gravel |
| Waterfront Y/N | Yes |
| Road Frontage Type | Easement |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.