Property Attributes
- MLS#1543480
- TypeSingle Family
- Listing Status Active
- CountyWALKER
- CityRossville
- NeighborhoodChief John Ross Addn
- Zip30741
- StyleRanch
- Taxes$ 1339
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.29 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This move-in-ready home has been freshly painted throughout and features an updated bathroom and new flooring for a clean, comfortable feel. A large bonus room offers flexible space that could easily serve as a fourth bedroom, while the dedicated laundry room adds everyday convenience. Enjoy outdoor living on the spacious covered back patio, perfect for entertaining, and take advantage of the oversized backyard, complete with two storage sheds. Large vinyl windows fill the home with natural light throughout. Located just 10 minutes from downtown Chattanooga, this home won't last long. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Creek Elementary School | Rossville Middle | Ridgeland High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Patio/Porch Features | Awning(s),Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Walker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Chief John Ross Addn |
| Garage Y/N | No |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Chattanooga,take I-24 E toward Atlanta/Knoxville (approx. 2.0 mi). Take Exit 180B to merge onto US-27 S/Rossville Blvd toward Rossville,crossing the Georgia state line (3.2 mi). Continu |
| High School | Ridgeland High School |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Stone Creek Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 1339.74 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rossville Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 11 BLOCK ''D'' AU SUBDIVISION LANDLOT: 43 LANDDIST: 9/4 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters,Separate Dining Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Front Yard,Full,Wood |
| Parking Features | Asphalt,Kitchen Level,Off Street |
| Lot Features | Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Dimensions | 85X150 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Southern Routes Realty - Chattanooga are marked with the BR logo and detailed information about them includes the name of the listing brokers.