Property Attributes
- MLS#1543014
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CitySoddy Daisy
- AreaSoddy Daisy
- NeighborhoodNone
- Zip37379
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 674
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.37 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
If you've been searching for a level fenced yard in Soddy Daisy that's not in a flood zone and has an adorable house and huge garage, look no further! This charming all one level home is situated on a spacious, fully fenced .37 acre corner lot! A welcoming large rocking chair front porch offers the perfect spot to relax. Inside, the hardwood floors throughout add warmth and timeless character. The huge corner lot provides plenty of room for outdoor enjoyment, gardening, pets, and more. Beautiful mature trees accent the yard, creating a natural setting with great curb appeal. The long driveway provides lots of parking for family, guests, or recreational vehicles. The oversized 20' x 27' garage offers excellent space for vehicles, storage, hobbies, or a workshop and features electrical service plus an airline already run for a compressor. A newer 10' x 20' shed with loft provides additional storage and workspace. With all-one-level living, a large fenced corner lot, charming character, hardwood floors, generous parking, an oversized garage, and abundant storage, this home offers a wonderful combination of comfort and functionality in Soddy Daisy. Buyer to verify square footage, school zone, and all information deemed important to Buyer.
| Price History | |
|---|---|
| 9/18/2026 | Listed $245,000 |
| 9/25/2026 | 2$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range Hood,Gas Water Heater,Gas Range,Gas Cooktop,Free-Standing Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch - Covered |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Dayton Pike, Sharp right onto Walden St, home located on the left. |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | false |
| MLS Area | Soddy Daisy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 674.7 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | E/S DAYTON PIKE |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1025 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Front Yard,Full,Gate |
| Parking Features | Driveway,Garage,Off Street,Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1025 |
| Lot Dimensions | 110X142 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.